Standards
- Ul 844
- UL 1598 Luminaires
- UL 8750
- CSA C22.2 No. 137-M1981
- CSA C22.2 No. 30-M1986
- CSA C22.2 No. 25-1996
- CSA C22.2 No. 250.0
- CSA C22.2 No. 250.13
Protection
- Class I, Div. 1 Groups B, C and D
- Class II, Div. 1 Groups E, F and G
- Class III
Rated Voltage (±10%)
- DOB: 120 V / 277 Vac
- COB: 120 V / 277 V / 347 V / 480 Vac
Watts (±10%)
- 140W / 160W / 180W / 200W / 220W / 240W
Amps
- 140 W: (120 V: 1.17 A), (277 V: 0.51 A), (347 V: 0.40 A), (480 V: 0.29 A)
- 160 W: (120 V: 1.33A), (277 V: 0.58A), (347 V: 0.46A), (480 V: 0.33A)
- 180 W: (120 V: 1.50 A), (277 V: 0.65A), (347 V: 0.52 A), (480 V: 0.38A)
- 200 W: (120 V: 1.67 A), (277 V: 0.72 A), (347 V: 0.58A), (480 V: 0.42 A)
- 220 W: (120 V: 1.83A), (277 V: 0.79 A), (347 V: 0.63A), (480 V: 0.46A)
- 240 W: (120 V: 2.00 A), (277 V: 0.87 A), (347 V: 0.69 A), (480 V: 0.50 A)
Color of LED Light (C.C.T.)
- 3000K (Warm White)
- 5000K (Cool White)
Ambient Temperature
- Class I, Div. 1: -25° C ~ +40° C, T5 / -25° C ~ +55° C, T4A
- Class II, Div. 1: 40° C, T4A / 55° C, T4
Power Factor
- cos ≥ 0.87 (480 V)
- cos ≥ 0.9
CRI
- Warm White ≥ 80
- Cool White ≥ 70
Lumen (± 10%)
- COB: 3000K (140W: 11,911 lm), (160W: 13,750 lm), (180W: 15,504 lm), (200W: 17,050 lm), (220W: 18,732 lm), (240W: 20,435 lm)
- COB: 5000K (140W: 12,339 lm), (160W: 14,003 lm), (180W: 15,811 lm), (200W: 17,505 lm), (220W: 19,300 lm), (240W: 21,006 lm)
- DOB: 3000K (140W: 10,663 lm), (160W: 11,395 lm), (180W: 12,840 lm), (200W: 14,175 lm), (220W: 15,088 lm), (240W: 16,411 lm)
- DOB: 5000K (140W: 11,556 lm),( 160W: 13,325 lm), (180W: 14,766 lm), (200W: 16,503 lm), (220W: 18,088 lm), (240W: 19,689 lm)
Material
- Enclosure: Aluminum Alloy
- Glass: Tempered Glass
Electrical Cable
- 3 ft (1 m) of c(UL), SOOW Cable, 3 Conductor #18 AWG, FT2