MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure psi | Proof (Test) Pressure psi | Adjustable Set Point Range | Deadband Approximate psi | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure psi | Decreasing Pressure psi | Model 604GZ*-7011 | Wetted Parts | |||||||
500 | 750 | 1.4 | - | 16 | 0.4 | - | 15 | 1 | GZ1-7011 | 316 Stainless Steel Viton |
3000 | 5000 | 10 | - | 75 | 3 | - | 68 | 7 | GZ2-7011 | |
3000 | 5000 | 20 | - | 150 | 6 | - | 136 | 14 | GZ11-7011 | |
3000 | 5000 | 50 | - | 375 | 16 | - | 341 | 34 | GZ3-7011 | |
3000 | 5000 | 330 | - | 1000 | 250 | - | 920 | 80 | GZ5-7011 | |
3000 | 5000 | 950 | - | 2300 | 750 | - | 2100 | 200 | GZ7-7011 | |
5000 | 7500 | 2100 | - | 3400 | 1820 | - | 3120 | 280 | GZ9-7011 | |
5000 | 7500 | 3200 | - | 5000 | 2720 | - | 4520 | 480 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure kPa | Proof (Test) Pressure kPa | Adjustable Set Point Range | Deadband Approximate kPa | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure kPa | Decreasing Pressure kPa | Model 604GZ*-7011 | Wetted Parts | |||||||
3448 | 5172 | 9 | - | 110 | 3 | - | 103 | 7 | GZ1-7011 | 316 Stainless Steel Viton |
20689 | 34482 | 70 | - | 520 | 20 | - | 470 | 50 | GZ2-7011 | |
20689 | 34482 | 140 | - | 1030 | 40 | - | 940 | 97 | GZ11-7011 | |
20689 | 34482 | 350 | - | 2590 | 110 | - | 2350 | 230 | GZ3-7011 | |
20689 | 34482 | 2280 | - | 6890 | 1720 | - | 6340 | 550 | GZ5-7011 | |
20689 | 34482 | 6550 | - | 1500 | 5170 | - | 14500 | 1380 | GZ7-7011 | |
34482 | 51724 | 14500 | - | 23400 | 12550 | - | 21500 | 1930 | GZ9-7011 | |
34482 | 51724 | 22100 | - | 34500 | 18750 | - | 31200 | 3310 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure bar | Proof (Test) Pressure bar | Adjustable Set Point Range | Deadband Approximate bar | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure bar | Decreasing Pressure bar | Model 604GZ*-7011 | Wetted Parts | |||||||
34.5 | 51.7 | 0.09 | - | 1.1 | 0.03 | - | 1.03 | 0.07 | GZ1-7011 | 316 Stainless Steel Viton |
207 | 345 | 0.7 | - | 5.2 | 0.2 | - | 4.7 | 0.5 | GZ2-7011 | |
207 | 345 | 1.4 | - | 10 | 0.4 | - | 9.4 | 0.97 | GZ11-7011 | |
207 | 345 | 3.5 | - | 25.9 | 1.1 | - | 23.5 | 2.3 | GZ3-7011 | |
207 | 345 | 22 | - | 68.9 | 17.2 | - | 63.4 | 5.5 | GZ5-7011 | |
207 | 345 | 65 | - | 159 | 51.7 | - | 145 | 13.8 | GZ7-7011 | |
345 | 517 | 145 | - | 234 | 126 | - | 215 | 19.3 | GZ9-7011 | |
345 | 517 | 221 | - | 345 | 187.5 | - | 312 | 33.1 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure psi | Proof (Test) Pressure psi | Adjustable Set Point Range | Deadband Approximate psi | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure psi | Decreasing Pressure psi | Model 604GZ*-7011 | Wetted Parts | |||||||
500 | 750 | 1.4 | - | 16 | 0.4 | - | 15 | 1 | GZ1-7011 | 316 Stainless Steel Viton |
3000 | 5000 | 10 | - | 75 | 3 | - | 68 | 7 | GZ2-7011 | |
3000 | 5000 | 20 | - | 150 | 6 | - | 136 | 14 | GZ11-7011 | |
3000 | 5000 | 50 | - | 375 | 16 | - | 341 | 34 | GZ3-7011 | |
3000 | 5000 | 330 | - | 1000 | 250 | - | 920 | 80 | GZ5-7011 | |
3000 | 5000 | 950 | - | 2300 | 750 | - | 2100 | 200 | GZ7-7011 | |
5000 | 7500 | 2100 | - | 3400 | 1820 | - | 3120 | 280 | GZ9-7011 | |
5000 | 7500 | 3200 | - | 5000 | 2720 | - | 4520 | 480 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure kPa | Proof (Test) Pressure kPa | Adjustable Set Point Range | Deadband Approximate kPa | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure kPa | Decreasing Pressure kPa | Model 604GZ*-7011 | Wetted Parts | |||||||
3448 | 5172 | 9 | - | 110 | 3 | - | 103 | 7 | GZ1-7011 | 316 Stainless Steel Viton |
20689 | 34482 | 70 | - | 520 | 20 | - | 470 | 50 | GZ2-7011 | |
20689 | 34482 | 140 | - | 1030 | 40 | - | 940 | 97 | GZ11-7011 | |
20689 | 34482 | 350 | - | 2590 | 110 | - | 2350 | 230 | GZ3-7011 | |
20689 | 34482 | 2280 | - | 6890 | 1720 | - | 6340 | 550 | GZ5-7011 | |
20689 | 34482 | 6550 | - | 1500 | 5170 | - | 14500 | 1380 | GZ7-7011 | |
34482 | 51724 | 14500 | - | 23400 | 12550 | - | 21500 | 1930 | GZ9-7011 | |
34482 | 51724 | 22100 | - | 34500 | 18750 | - | 31200 | 3310 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure bar | Proof (Test) Pressure bar | Adjustable Set Point Range | Deadband Approximate bar | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure bar | Decreasing Pressure bar | Model 604GZ*-7011 | Wetted Parts | |||||||
34.5 | 51.7 | 0.09 | - | 1.1 | 0.03 | - | 1.03 | 0.07 | GZ1-7011 | 316 Stainless Steel Viton |
207 | 345 | 0.7 | - | 5.2 | 0.2 | - | 4.7 | 0.5 | GZ2-7011 | |
207 | 345 | 1.4 | - | 10 | 0.4 | - | 9.4 | 0.97 | GZ11-7011 | |
207 | 345 | 3.5 | - | 25.9 | 1.1 | - | 23.5 | 2.3 | GZ3-7011 | |
207 | 345 | 22 | - | 68.9 | 17.2 | - | 63.4 | 5.5 | GZ5-7011 | |
207 | 345 | 65 | - | 159 | 51.7 | - | 145 | 13.8 | GZ7-7011 | |
345 | 517 | 145 | - | 234 | 126 | - | 215 | 19.3 | GZ9-7011 | |
345 | 517 | 221 | - | 345 | 187.5 | - | 312 | 33.1 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure psi | Proof (Test) Pressure psi | Adjustable Set Point Range | Deadband Approximate psi | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure psi | Decreasing Pressure psi | Model 604GZ*-7011 | Wetted Parts | |||||||
500 | 750 | 1.4 | - | 16 | 0.4 | - | 15 | 1 | GZ1-7011 | 316 Stainless Steel Viton |
3000 | 5000 | 10 | - | 75 | 3 | - | 68 | 7 | GZ2-7011 | |
3000 | 5000 | 20 | - | 150 | 6 | - | 136 | 14 | GZ11-7011 | |
3000 | 5000 | 50 | - | 375 | 16 | - | 341 | 34 | GZ3-7011 | |
3000 | 5000 | 330 | - | 1000 | 250 | - | 920 | 80 | GZ5-7011 | |
3000 | 5000 | 950 | - | 2300 | 750 | - | 2100 | 200 | GZ7-7011 | |
5000 | 7500 | 2100 | - | 3400 | 1820 | - | 3120 | 280 | GZ9-7011 | |
5000 | 7500 | 3200 | - | 5000 | 2720 | - | 4520 | 480 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure kPa | Proof (Test) Pressure kPa | Adjustable Set Point Range | Deadband Approximate kPa | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure kPa | Decreasing Pressure kPa | Model 604GZ*-7011 | Wetted Parts | |||||||
3448 | 5172 | 9 | - | 110 | 3 | - | 103 | 7 | GZ1-7011 | 316 Stainless Steel Viton |
20689 | 34482 | 70 | - | 520 | 20 | - | 470 | 50 | GZ2-7011 | |
20689 | 34482 | 140 | - | 1030 | 40 | - | 940 | 97 | GZ11-7011 | |
20689 | 34482 | 350 | - | 2590 | 110 | - | 2350 | 230 | GZ3-7011 | |
20689 | 34482 | 2280 | - | 6890 | 1720 | - | 6340 | 550 | GZ5-7011 | |
20689 | 34482 | 6550 | - | 1500 | 5170 | - | 14500 | 1380 | GZ7-7011 | |
34482 | 51724 | 14500 | - | 23400 | 12550 | - | 21500 | 1930 | GZ9-7011 | |
34482 | 51724 | 22100 | - | 34500 | 18750 | - | 31200 | 3310 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure bar | Proof (Test) Pressure bar | Adjustable Set Point Range | Deadband Approximate bar | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure bar | Decreasing Pressure bar | Model 604GZ*-7011 | Wetted Parts | |||||||
34.5 | 51.7 | 0.09 | - | 1.1 | 0.03 | - | 1.03 | 0.07 | GZ1-7011 | 316 Stainless Steel Viton |
207 | 345 | 0.7 | - | 5.2 | 0.2 | - | 4.7 | 0.5 | GZ2-7011 | |
207 | 345 | 1.4 | - | 10 | 0.4 | - | 9.4 | 0.97 | GZ11-7011 | |
207 | 345 | 3.5 | - | 25.9 | 1.1 | - | 23.5 | 2.3 | GZ3-7011 | |
207 | 345 | 22 | - | 68.9 | 17.2 | - | 63.4 | 5.5 | GZ5-7011 | |
207 | 345 | 65 | - | 159 | 51.7 | - | 145 | 13.8 | GZ7-7011 | |
345 | 517 | 145 | - | 234 | 126 | - | 215 | 19.3 | GZ9-7011 | |
345 | 517 | 221 | - | 345 | 187.5 | - | 312 | 33.1 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure psi | Proof (Test) Pressure psi | Adjustable Set Point Range | Deadband Approximate psi | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure psi | Decreasing Pressure psi | Model 604GZ*-7011 | Wetted Parts | |||||||
500 | 750 | 1.4 | - | 16 | 0.4 | - | 15 | 1 | GZ1-7011 | 316 Stainless Steel Viton |
3000 | 5000 | 10 | - | 75 | 3 | - | 68 | 7 | GZ2-7011 | |
3000 | 5000 | 20 | - | 150 | 6 | - | 136 | 14 | GZ11-7011 | |
3000 | 5000 | 50 | - | 375 | 16 | - | 341 | 34 | GZ3-7011 | |
3000 | 5000 | 330 | - | 1000 | 250 | - | 920 | 80 | GZ5-7011 | |
3000 | 5000 | 950 | - | 2300 | 750 | - | 2100 | 200 | GZ7-7011 | |
5000 | 7500 | 2100 | - | 3400 | 1820 | - | 3120 | 280 | GZ9-7011 | |
5000 | 7500 | 3200 | - | 5000 | 2720 | - | 4520 | 480 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure kPa | Proof (Test) Pressure kPa | Adjustable Set Point Range | Deadband Approximate kPa | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure kPa | Decreasing Pressure kPa | Model 604GZ*-7011 | Wetted Parts | |||||||
3448 | 5172 | 9 | - | 110 | 3 | - | 103 | 7 | GZ1-7011 | 316 Stainless Steel Viton |
20689 | 34482 | 70 | - | 520 | 20 | - | 470 | 50 | GZ2-7011 | |
20689 | 34482 | 140 | - | 1030 | 40 | - | 940 | 97 | GZ11-7011 | |
20689 | 34482 | 350 | - | 2590 | 110 | - | 2350 | 230 | GZ3-7011 | |
20689 | 34482 | 2280 | - | 6890 | 1720 | - | 6340 | 550 | GZ5-7011 | |
20689 | 34482 | 6550 | - | 1500 | 5170 | - | 14500 | 1380 | GZ7-7011 | |
34482 | 51724 | 14500 | - | 23400 | 12550 | - | 21500 | 1930 | GZ9-7011 | |
34482 | 51724 | 22100 | - | 34500 | 18750 | - | 31200 | 3310 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure bar | Proof (Test) Pressure bar | Adjustable Set Point Range | Deadband Approximate bar | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure bar | Decreasing Pressure bar | Model 604GZ*-7011 | Wetted Parts | |||||||
34.5 | 51.7 | 0.09 | - | 1.1 | 0.03 | - | 1.03 | 0.07 | GZ1-7011 | 316 Stainless Steel Viton |
207 | 345 | 0.7 | - | 5.2 | 0.2 | - | 4.7 | 0.5 | GZ2-7011 | |
207 | 345 | 1.4 | - | 10.3 | 0.4 | - | 9.4 | 0.97 | GZ11-7011 | |
207 | 345 | 3.5 | - | 25.9 | 1.1 | - | 23.5 | 2.3 | GZ3-7011 | |
207 | 345 | 22.8 | - | 68.9 | 17.2 | - | 63.4 | 5.5 | GZ5-7011 | |
207 | 345 | 65.5 | - | 159 | 51.7 | - | 145 | 13.8 | GZ7-7011 | |
345 | 517 | 145 | - | 234 | 126 | - | 215 | 19.3 | GZ9-7011 | |
345 | 517 | 221 | - | 345 | 187.5 | - | 312 | 33.1 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure psi | Proof (Test) Pressure psi | Adjustable Set Point Range | Deadband Approximate psi | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure psi | Decreasing Pressure psi | Model 604GZ*-7011 | Wetted Parts | |||||||
500 | 750 | 1.4 | - | 16 | 0.4 | - | 15 | 1 | GZ1-7011 | 316 Stainless Steel Viton |
3000 | 5000 | 10 | - | 75 | 3 | - | 68 | 7 | GZ2-7011 | |
3000 | 5000 | 20 | - | 150 | 6 | - | 136 | 14 | GZ11-7011 | |
3000 | 5000 | 50 | - | 375 | 16 | - | 341 | 34 | GZ3-7011 | |
3000 | 5000 | 330 | - | 1000 | 250 | - | 920 | 80 | GZ5-7011 | |
3000 | 5000 | 950 | - | 2300 | 750 | - | 2100 | 200 | GZ7-7011 | |
5000 | 7500 | 2100 | - | 3400 | 1820 | - | 3120 | 280 | GZ9-7011 | |
5000 | 7500 | 3200 | - | 5000 | 2720 | - | 4520 | 480 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure kPa | Proof (Test) Pressure kPa | Adjustable Set Point Range | Deadband Approximate kPa | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure kPa | Decreasing Pressure kPa | Model 604GZ*-7011 | Wetted Parts | |||||||
3448 | 5172 | 9 | - | 110 | 3 | - | 103 | 7 | GZ1-7011 | 316 Stainless Steel Viton |
20689 | 34482 | 70 | - | 520 | 20 | - | 470 | 50 | GZ2-7011 | |
20689 | 34482 | 140 | - | 1030 | 40 | - | 940 | 97 | GZ11-7011 | |
20689 | 34482 | 350 | - | 2590 | 110 | - | 2350 | 230 | GZ3-7011 | |
20689 | 34482 | 2280 | - | 6890 | 1720 | - | 6340 | 550 | GZ5-7011 | |
20689 | 34482 | 6550 | - | 1500 | 5170 | - | 14500 | 1380 | GZ7-7011 | |
34482 | 51724 | 14500 | - | 23400 | 12550 | - | 21500 | 1930 | GZ9-7011 | |
34482 | 51724 | 22100 | - | 34500 | 18750 | - | 31200 | 3310 | GZ10-7011 |
MODEL 604GZ-7011 | 1/2 Stainless Steel Pressure Port & Diaphragm |
Maximum System Pressure bar | Proof (Test) Pressure bar | Adjustable Set Point Range | Deadband Approximate bar | Model Number & Wetted Parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Increasing Pressure bar | Decreasing Pressure bar | Model 604GZ*-7011 | Wetted Parts | |||||||
34.5 | 51.7 | 0.09 | - | 1.1 | 0.03 | - | 1.03 | 0.07 | GZ1-7011 | 316 Stainless Steel Viton |
207 | 345 | 0.7 | - | 5.2 | 0.2 | - | 4.7 | 0.5 | GZ2-7011 | |
207 | 345 | 1.4 | - | 10.3 | 0.4 | - | 9.4 | 0.97 | GZ11-7011 | |
207 | 345 | 3.5 | - | 25.9 | 1.1 | - | 23.5 | 2.3 | GZ3-7011 | |
207 | 345 | 22.8 | - | 68.9 | 17.2 | - | 63.4 | 5.5 | GZ5-7011 | |
207 | 345 | 65.5 | - | 159 | 51.7 | - | 145 | 13.8 | GZ7-7011 | |
345 | 517 | 145 | - | 234 | 126 | - | 215 | 19.3 | GZ9-7011 | |
345 | 517 | 221 | - | 345 | 187.5 | - | 312 | 33.1 | GZ10-7011 |
| SPDT (Single Pole Double Throw) A SPDT switching element has one normally open, one normally closed and one common terminal. Three terminals mean that the switch can be wired with the circuit either normally open (N/O) or normally closed (N/C). DPDT (Double Pole Double Throw) A DPDT switching element has six electrical terminals. In simple terms, it is two SPDT switching elements operating simultaneously at the same settings. This type of switch can handle two independent circuits without using a relay. Normally Closed Switching Element A Normally Closed (NC) Switching Element is one in which the terminals are wired so that current can flow through the switching element until the plunger pin is actuated to open the circuit. |